2480 = 1000 Miglia>2480_1000 Miglia (1991)(Simulmondo)(En-It)[cr CSL]<Driving / Simulation|0@
2344 = 1000cc Turbo>2344_1000cc Turbo (1990)(Energize)[cr CSL]<Driving / Simulation|0@
2347 = 1869 - History Experience Part I>2347_1869 - History Experience Part I (1993)(Flair)(AGA)[cr FLT](Disk 01 of 04)(B)<Maze / Adventure / RPG|4@
2347 = 1869 - History Experience Part I>2347_1869 - History Experience Part I (1993)(Flair)(AGA)[cr FLT](Disk 02 of 04)(B)<Maze / Adventure / RPG|1@
2347 = 1869 - History Experience Part I>2347_1869 - History Experience Part I (1993)(Flair)(AGA)[cr FLT](Disk 03 of 04)(C)<Maze / Adventure / RPG|1@
2347 = 1869 - History Experience Part I>2347_1869 - History Experience Part I (1993)(Flair)(AGA)[cr FLT](Disk 04 of 04)(D)<Maze / Adventure / RPG|1@
2348 = 1943 - The Battle of Midway>2348_1943 - The Battle of Midway (1989)(GO!)[cr PNA]<Action / Shooting|0@
2349 = 1st Division Manager>2349_1st Division Manager (1992)(Codemasters)[cr Nemesis]<Sports|0@
2351 = 20000 Leagues Under the Sea>2351_20000 Leagues Under the Sea (1989)(Infogrames)<Maze / Adventure / RPG|0@
2355 = 3D Pool>2355_3D Pool (1989)(Firebird)[cr Black Monks]<Sports|0@
2357 = 3D World Boxing>2357_3D World Boxing (1992)(Simulmondo)(M4)[cr SKR]<Sports|0@
2358 = 3D World Tennis>2358_3D World Tennis (1992)(Simulmondo)(M4)[cr CDI]<Sports|0@
2362 = 4-Get-It>2362_4-Get-It (1992)(TTR Development)[cr SKR]<Mindgames / Puzzle|0@
2360 = 4D Sports Boxing>2360_4D Sports Boxing (1991)(Mindscape)[cr CSL][a](Disk 01 of 02)<Sports|2@
2360 = 4D Sports Boxing>2360_4D Sports Boxing (1991)(Mindscape)[cr CSL][a](Disk 02 of 02)<Sports|1@
2363 = 4th & Inches>2363_4th & Inches (1988)(Accolade)[cr QTX]<Sports|0@
2364 = 4x4 Off-Road Racing>2364_4x4 Off-Road Racing (1988)(U. S. Gold)[cr Wizard]<Driving / Simulation|0@
2366 = 5th Gear>2366_5th Gear (1988)(Hewson)[cr VF]<Driving / Simulation|0@
2367 = 688 Attack Sub>2367_688 Attack Sub (1990)(Electronic Arts)[cr MAD]<Driving / Simulation|0@
2368 = 7 Colors>2368_7 Colors (1991)(Infogrames)[cr ICS]<Mindgames / Puzzle|0@
2369 = 9 Lives>2369_9 Lives (1990)(ARC)[cr Angels - Defjam]<Platform|0@
3172 = A-10 Tank Killer v1.5>3172_A-10 Tank Killer v1.5 (1991)(Sierra)(Disk 01 of 03)[a]<Driving / Simulation|3@
3172 = A-10 Tank Killer v1.5>3172_A-10 Tank Killer v1.5 (1991)(Sierra)(Disk 02 of 03)[a2]<Driving / Simulation|1@
3172 = A-10 Tank Killer v1.5>3172_A-10 Tank Killer v1.5 (1991)(Sierra)(Disk 03 of 03)<Driving / Simulation|1@
3462 = A-Mopoly v1.32>3462_A-Mopoly v1.32 (1990-10-21)(R-H-S)<Tabletop|0@
3339 = A-Train>3339_A-Train (1992)(Ocean)(Disk 01 of 02)[h SKR]<Maze / Adventure / RPG|2@
3339 = A-Train>3339_A-Train (1992)(Ocean)(Disk 02 of 02)<Maze / Adventure / RPG|1@
3208 = A.G.E. - Advanced Galactic Empire>3208_A.G.E. - Advanced Galactic Empire (1991)(Coktel Vision)(Disk 01 of 02)[cr Nemesis]<Action / Shooting|2@
3208 = A.G.E. - Advanced Galactic Empire>3208_A.G.E. - Advanced Galactic Empire (1991)(Coktel Vision)(Disk 02 of 02)[cr Nemesis]<Action / Shooting|1@
3331 = A.M.C. - Astro Marine Corps>3331_A.M.C. - Astro Marine Corps (1990)(Dinamic)(Disk 01 of 02)[a]<Platform|2@
3331 = A.M.C. - Astro Marine Corps>3331_A.M.C. - Astro Marine Corps (1990)(Dinamic)[cr QTX][t +3 Setrox - ATZ](Disk 02 of 02)<Platform|1@
3174 = A320 Airbus - Edition USA v1.43>3174_A320 Airbus - Edition USA v1.43 (1992)(Thalion)[cr PDX]<Miscellaneous|0@
3176 = Aaargh!>3176_Aaargh! (1987)(Electronic Arts)[b no sprite]<Action / Shooting|0@
3177 = Abandoned Places - A Time for Heroes>3177_Abandoned Places - A Time for Heroes (1992)(Electronic Zoo)(Disk 01 of 05)[cr VF]<Maze / Adventure / RPG|5@
3177 = Abandoned Places - A Time for Heroes>3177_Abandoned Places - A Time for Heroes (1992)(Electronic Zoo)(Disk 02 of 05)[cr VF]<Maze / Adventure / RPG|1@
3177 = Abandoned Places - A Time for Heroes>3177_Abandoned Places - A Time for Heroes (1992)(Electronic Zoo)(Disk 03 of 05)[cr VF][a]<Maze / Adventure / RPG|1@
3177 = Abandoned Places - A Time for Heroes>3177_Abandoned Places - A Time for Heroes (1992)(Electronic Zoo)(Disk 04 of 05)[cr VF]<Maze / Adventure / RPG|1@
3177 = Abandoned Places - A Time for Heroes>3177_Abandoned Places - A Time for Heroes (1992)(Electronic Zoo)(Disk 05 of 05)[cr VF][a]<Maze / Adventure / RPG|1@
3178 = Abandoned Places 2>3178_Abandoned Places 2 (1993)(ICE)(De-En)(Disk 01 of 05)[cr PDX]<Maze / Adventure / RPG|5@
3178 = Abandoned Places 2>3178_Abandoned Places 2 (1993)(ICE)(De-En)(Disk 02 of 05)[cr PDX]<Maze / Adventure / RPG|1@
3178 = Abandoned Places 2>3178_Abandoned Places 2 (1993)(ICE)(De-En)(Disk 03 of 05)<Maze / Adventure / RPG|1@
3178 = Abandoned Places 2>3178_Abandoned Places 2 (1993)(ICE)(De-En)(Disk 04 of 05)<Maze / Adventure / RPG|1@
3178 = Abandoned Places 2>3178_Abandoned Places 2 (1993)(ICE)(De-En)(Disk 05 of 05)[cr PDX][installer]<Maze / Adventure / RPG|1@
3179 = Abduction>3179_Abduction (1998)(Epic Marketing)(AGA)(PAL)(Disk 01 of 03)(Game)[h TRSi][WB]<Maze / Adventure / RPG|3@
3179 = Abduction>3179_Abduction (1998)(Epic Marketing)(AGA)(PAL)(Disk 02 of 03)(Disk1)[h TRSi][WB]<Maze / Adventure / RPG|1@
3179 = Abduction>3179_Abduction (1998)(Epic Marketing)(AGA)(PAL)(Disk 03 of 03)(Disk2)[h TRSi][WB]<Maze / Adventure / RPG|1@
3180 = Abracadabra>3180_Abracadabra (1991)(Coktel Vision)(Disk 01 of 02)[cr BST]<Action / Shooting|2@
3180 = Abracadabra>3180_Abracadabra (1991)(Coktel Vision)(Disk 02 of 02)[cr BST]<Action / Shooting|1@
3182 = Abyss>3182_Abyss (1991)(Free Spirit Software)[cr SKR]<Maze / Adventure / RPG|0@
3183 = Academy - Tau Ceti II>3183_Academy - Tau Ceti II (1988)(CRL)[KS1.2]<Action / Shooting|0@
3447 = Accordion v1.1>3447_Accordion v1.1 (1991)(UnSane Creations)[cr LGD]<Tabletop|0@
3185 = Action Fighter>3185_Action Fighter (1988)(Firebird)[cr Deejay99][f UAE Lazarus]<Driving / Simulation|0@
3186 = Action Service>3186_Action Service (1988)(Infogrames)[cr Ackerlight]<Action / Shooting|0@
3188 = Action Stations! v1.48>3188_Action Stations! v1.48 (1991)(Storm Computers)(PAL)(Disk 01 of 02)(Action)[cr CSL]<Maze / Adventure / RPG|2@
3188 = Action Stations! v1.48>3188_Action Stations! v1.48 (1991)(Storm Computers)(PAL)(Disk 02 of 02)(Fleet)<Maze / Adventure / RPG|1@
3190 = Addictaball>3190_Addictaball (1988)(Alligata)[cr Champs][b]<Miscellaneous|0@
3475 = ADI Jnr.>3475_ADI Jnr. (1994)(Europress Software)(Disk 01 of 03)[h AJO]<Mindgames / Puzzle|3@
3475 = ADI Jnr.>3475_ADI Jnr. (1994)(Europress Software)(Disk 02 of 03)[KS2.0]<Mindgames / Puzzle|1@
3475 = ADI Jnr.>3475_ADI Jnr. (1994)(Europress Software)(Disk 03 of 03)<Mindgames / Puzzle|1@
3191 = Adrenalynn>3191_Adrenalynn (1991)(Loriciel)[cr CPY]<Sports|0@
3192 = ADS - Advanced Destroyer Simulator>3192_ADS - Advanced Destroyer Simulator (1990)(U.S. Gold)[cr EP][h TBD]<Driving / Simulation|0@
3193 = Advanced Fruit Machine Simulator>3193_Advanced Fruit Machine Simulator (1991)(Codemasters)[cr Genesis]<Miscellaneous|0@
3194 = Advanced Ski Simulator>3194_Advanced Ski Simulator (1988)(Codemasters)[cr QTX][h Blitter Bros]<Sports|0@
3195 = Advantage Tennis>3195_Advantage Tennis (1991)(Infogrames)<Sports|0@
3202 = Adventures Through Time Vol. 1 - The Scavenger Hunt>3202_Adventures Through Time Vol. 1 - The Scavenger Hunt (1989)(Aurum Software)[h QTX]<Maze / Adventure / RPG|0@
3203 = African Raiders>3203_African Raiders (1988)(Coktel Vision)[cr VF - Bencor Bros]<Driving / Simulation|0@
3205 = After the War>3205_After the War (1989)(Dinamic)[cr QTX][t +3 MAD][a]<Fighting|0@
3207 = Afterburner II>3207_Afterburner II (1989)(Activision)[cr QTX][t +2 Band][a]<Action / Shooting|0@
3206 = Afterburner>3206_Afterburner (1989)(Weebee Games)[cr Trilogy][t Trilogy][a2][Sega Arcade Smash Hits version]<Action / Shooting|0@
3484 = Age of Sail v1.0>3484_Age of Sail v1.0 (1987)(Conflict Recreations)<Maze / Adventure / RPG|0@
3209 = Agony>3209_Agony (1992)(Psygnosis)[cr CSL](Disk 01 of 03)<Action / Shooting|3@
3209 = Agony>3209_Agony (1992)(Psygnosis)[cr CSL](Disk 02 of 03)<Action / Shooting|1@
3209 = Agony>3209_Agony (1992)(Psygnosis)[cr CSL](Disk 03 of 03)<Action / Shooting|1@
3210 = Air Bucks v1.00>3210_Air Bucks v1.00 (1992)(Impressions)[cr CSL](Disk 01 of 02)[a]<Maze / Adventure / RPG|2@
3210 = Air Bucks v1.00>3210_Air Bucks v1.00 (1992)(Impressions)[cr CSL](Disk 02 of 02)<Maze / Adventure / RPG|1@
3212 = Air Force Commander>3212_Air Force Commander (1992)(Impressions)(Disk 01 of 02)[cr FTH]<Maze / Adventure / RPG|2@
3212 = Air Force Commander>3212_Air Force Commander (1992)(Impressions)(Disk 02 of 02)(WWII Mission Disk)[cr FTH]<Maze / Adventure / RPG|1@
3215 = Air Strike USA>3215_Air Strike USA (1990)(Spotlight Software)(US)[cr Defjam]<Action / Shooting|0@
3216 = Air Supply>3216_Air Supply (1990)(Magic Bytes)[cr Defjam]<Action / Shooting|0@
3217 = Air Support>3217_Air Support (1992)(Psygnosis)(Disk 01 of 02)(Intro)[cr SKR]<Action / Shooting|2@
3217 = Air Support>3217_Air Support (1992)(Psygnosis)(Disk 02 of 02)[cr SKR][bootable]<Action / Shooting|1@
3218 = Air Warrior v2.5a>3218_Air Warrior v2.5a (1990)(Kesmai Corporation)(Disk 01 of 03)[h Crack Inc - PRX][WB]<Driving / Simulation|3@
3218 = Air Warrior v2.5a>3218_Air Warrior v2.5a (1990)(Kesmai Corporation)(Disk 02 of 03)[h Crack Inc - PRX][WB]<Driving / Simulation|1@
3218 = Air Warrior v2.5a>3218_Air Warrior v2.5a (1990)(Kesmai Corporation)(Disk 03 of 03)[h Crack Inc - PRX][WB]<Driving / Simulation|1@
3220 = Airball>3220_Airball (1989)(Microdeal)[cr Subway - Dream Team][t Subway - Dream Team]<Action / Shooting|0@
3221 = Airborne Ranger>3221_Airborne Ranger (1988)(MicroProse)[cr ESI][t +3 Tristar][a]<Action / Shooting|0@
3487 = Airport>3487_Airport (1990)(Wolf Software)[cr TMA - ALG]<Driving / Simulation|0@
3223 = Akira>3223_Akira (1994)(ICE)[cr HLM](Disk 01 of 03)<Action / Shooting|3@
3223 = Akira>3223_Akira (1994)(ICE)[cr HLM](Disk 02 of 03)<Action / Shooting|1@
3223 = Akira>3223_Akira (1994)(ICE)[cr HLM](Disk 03 of 03)<Action / Shooting|1@
3225 = Aladdin>3225_Aladdin (1994)(Virgin)(AGA)(Disk 01 of 03)[cr PDY]<Fighting|3@
3225 = Aladdin>3225_Aladdin (1994)(Virgin)(AGA)(Disk 02 of 03)[cr PDY]<Fighting|1@
3225 = Aladdin>3225_Aladdin (1994)(Virgin)(AGA)(Disk 03 of 03)[cr PDY]<Fighting|1@
3226 = Alcatraz>3226_Alcatraz (1992)(Infogrames)(Disk 01 of 02)[cr]<Action / Shooting|2@
3226 = Alcatraz>3226_Alcatraz (1992)(Infogrames)(Disk 02 of 02)[cr BST]<Action / Shooting|1@
3227 = Alfred Chicken>3227_Alfred Chicken (1993)(Mindscape)[cr QTX][t +4 WOT]<Platform|0@
3229 = Alien 3>3229_Alien 3 (1992)(Virgin)(Disk 01 of 02)[cr PDY]<Platform|2@
3229 = Alien 3>3229_Alien 3 (1992)(Virgin)(Disk 02 of 02)[cr PDY]<Platform|1@
3232 = Alien Breed - Special Edition 92>3232_Alien Breed - Special Edition 92 (1992)(Team 17)(Disk 01 of 02)[cr FLT]<Action / Shooting|2@
3232 = Alien Breed - Special Edition 92>3232_Alien Breed - Special Edition 92 (1992)(Team 17)(Disk 02 of 02)<Action / Shooting|1@
3240 = Alien Breed - Tower Assault>3240_Alien Breed - Tower Assault (1994)(Team 17)(Disk 01 of 04)[cr PDX]<Action / Shooting|4@
3240 = Alien Breed - Tower Assault>3240_Alien Breed - Tower Assault (1994)(Team 17)(Disk 02 of 04)[cr PDX]<Action / Shooting|1@
3240 = Alien Breed - Tower Assault>3240_Alien Breed - Tower Assault (1994)(Team 17)(Disk 03 of 04)[cr PDX]<Action / Shooting|1@
3240 = Alien Breed - Tower Assault>3240_Alien Breed - Tower Assault (1994)(Team 17)(Disk 04 of 04)[cr PDX]<Action / Shooting|1@
3237 = Alien Breed 3D 2 - The Killing Grounds>3237_Alien Breed 3D 2 - The Killing Grounds (1996)(Team 17)(AGA)(Disk 01 of 05)(2MB Boot)[cr Digital Corruption]<Action / Shooting|5@
3237 = Alien Breed 3D 2 - The Killing Grounds>3237_Alien Breed 3D 2 - The Killing Grounds (1996)(Team 17)(AGA)(Disk 02 of 05)(2&4MB Levels)[cr Digital Corruption]<Action / Shooting|1@
3237 = Alien Breed 3D 2 - The Killing Grounds>3237_Alien Breed 3D 2 - The Killing Grounds (1996)(Team 17)(AGA)(Disk 03 of 05)(4MB Boot)[cr Digital Corruption]<Action / Shooting|1@
3237 = Alien Breed 3D 2 - The Killing Grounds>3237_Alien Breed 3D 2 - The Killing Grounds (1996)(Team 17)(AGA)(Disk 04 of 05)(4MB Edit)[cr Digital Corruption]<Action / Shooting|1@
3237 = Alien Breed 3D 2 - The Killing Grounds>3237_Alien Breed 3D 2 - The Killing Grounds (1996)(Team 17)(AGA)(Disk 05 of 05)(4MB Sfx)[cr Digital Corruption]<Action / Shooting|1@
3235 = Alien Breed 3D>3235_Alien Breed 3D (1995)(Team 17)(AGA)(Disk 01 of 02)[cr FLT]<Action / Shooting|2@
3235 = Alien Breed 3D>3235_Alien Breed 3D (1995)(Team 17)(AGA)(Disk 02 of 02)(Level)[cr FLT]<Action / Shooting|1@
3233 = Alien Breed II - The Horror Continues>3233_Alien Breed II - The Horror Continues (1993)(Team 17)[cr FLT](Disk 01 of 03)<Action / Shooting|3@
3233 = Alien Breed II - The Horror Continues>3233_Alien Breed II - The Horror Continues (1993)(Team 17)[cr FLT](Disk 02 of 03)<Action / Shooting|1@
3233 = Alien Breed II - The Horror Continues>3233_Alien Breed II - The Horror Continues (1993)(Team 17)[cr FLT](Disk 03 of 03)<Action / Shooting|1@
3230 = Alien Breed>3230_Alien Breed (1991)(Team 17)(Disk 01 of 03)(Story Disk)<Action / Shooting|3@
3230 = Alien Breed>3230_Alien Breed (1991)(Team 17)(Disk 02 of 03)(Game Disk 01)[bootable]<Action / Shooting|1@
3230 = Alien Breed>3230_Alien Breed (1991)(Team 17)(Disk 03 of 03)(Game Disk 02)<Action / Shooting|1@
3241 = Alien Drug Lords - The Chyropian Connection v1.0>3241_Alien Drug Lords - The Chyropian Connection v1.0 (1991)(Panther Games)(Disk 01 of 04)<Maze / Adventure / RPG|4@
3241 = Alien Drug Lords - The Chyropian Connection v1.0>3241_Alien Drug Lords - The Chyropian Connection v1.0 (1991)(Panther Games)(Disk 02 of 04)<Maze / Adventure / RPG|1@
3241 = Alien Drug Lords - The Chyropian Connection v1.0>3241_Alien Drug Lords - The Chyropian Connection v1.0 (1991)(Panther Games)(Disk 03 of 04)[cr CLS - RZR]<Maze / Adventure / RPG|1@
3241 = Alien Drug Lords - The Chyropian Connection v1.0>3241_Alien Drug Lords - The Chyropian Connection v1.0 (1991)(Panther Games)(Disk 04 of 04)[cr CLS - RZR]<Maze / Adventure / RPG|1@
3495 = Alien Fires 2199 AD>3495_Alien Fires 2199 AD (1987)(Paragon Software)(Disk 01 of 02)<Maze / Adventure / RPG|2@
3495 = Alien Fires 2199 AD>3495_Alien Fires 2199 AD (1987)(Paragon Software)(Disk 02 of 02)<Maze / Adventure / RPG|1@
3242 = Alien Legion>3242_Alien Legion (1989)(Gainstar Software)[cr QTX]<Platform|0@
3243 = Alien Storm>3243_Alien Storm (1991)(U. S. Gold)[cr VF]<Action / Shooting|0@
3497 = Alien Strike>3497_Alien Strike (1987)(Diamond Games)<Action / Shooting|0@
3244 = Alien Syndrome>3244_Alien Syndrome (1987)(ACE)[cr Champs][a8]<Action / Shooting|0@
3246 = Alien World>3246_Alien World (1992)(HiTEC Software)[cr Nemesis]<Action / Shooting|0@
3247 = Aliex>3247_Aliex (1990)(Trojan Software)[t +4 LGD][cr LGD]<Action / Shooting|0@
3249 = All New World of Lemmings>3249_All New World of Lemmings (1994)(Psygnosis)(AGA)[cr HLM](Disk 01 of 04)<Mindgames / Puzzle|4@
3249 = All New World of Lemmings>3249_All New World of Lemmings (1994)(Psygnosis)(AGA)[cr HLM](Disk 02 of 04)<Mindgames / Puzzle|1@
3249 = All New World of Lemmings>3249_All New World of Lemmings (1994)(Psygnosis)(AGA)[cr HLM](Disk 03 of 04)[a]<Mindgames / Puzzle|1@
3249 = All New World of Lemmings>3249_All New World of Lemmings (1994)(Psygnosis)(AGA)[cr HLM](Disk 04 of 04)<Mindgames / Puzzle|1@
3251 = Alpha Waves>3251_Alpha Waves (1991)(Infogrames)(M5)[cr QTX][h BBP]<Mindgames / Puzzle|0@
3252 = Altered Beast>3252_Altered Beast (1989)(Activision)[cr QTX][t +1 Avenger](Disk 01 of 02)<Fighting|2@
3252 = Altered Beast>3252_Altered Beast (1989)(Activision)[cr QTX][t +1 Avenger](Disk 02 of 02)<Fighting|1@
3253 = Altered Destiny>3253_Altered Destiny (1991)(Accolade)(Disk 01 of 06)[cr SKR]<Maze / Adventure / RPG|6@
3253 = Altered Destiny>3253_Altered Destiny (1991)(Accolade)(Disk 02 of 06)[cr SKR]<Maze / Adventure / RPG|1@
3253 = Altered Destiny>3253_Altered Destiny (1991)(Accolade)(Disk 03 of 06)[cr SKR]<Maze / Adventure / RPG|1@
3253 = Altered Destiny>3253_Altered Destiny (1991)(Accolade)(Disk 04 of 06)[cr SKR]<Maze / Adventure / RPG|1@
3253 = Altered Destiny>3253_Altered Destiny (1991)(Accolade)(Disk 05 of 06)[cr SKR]<Maze / Adventure / RPG|1@
3253 = Altered Destiny>3253_Altered Destiny (1991)(Accolade)(Disk 06 of 06)[cr SKR]<Maze / Adventure / RPG|1@
3254 = Alternate Reality - The City>3254_Alternate Reality - The City (1988)(Electronic Arts)[cr Bus Boys](Disk 01 of 02)<Maze / Adventure / RPG|2@
3254 = Alternate Reality - The City>3254_Alternate Reality - The City (1988)(Electronic Arts)[cr Bus Boys](Disk 02 of 02)(character disk)<Maze / Adventure / RPG|1@
3501 = Amber v4.00a>3501_Amber v4.00a (1990)(Bernstein Zirkel Softworks)<Maze / Adventure / RPG|0@
3256 = Ambermoon>3256_Ambermoon (1994)(Thalion)(Disk 01 of 10)(A)<Maze / Adventure / RPG|10@
3256 = Ambermoon>3256_Ambermoon (1994)(Thalion)(Disk 02 of 10)(B)<Maze / Adventure / RPG|1@
3256 = Ambermoon>3256_Ambermoon (1994)(Thalion)(Disk 03 of 10)(C)<Maze / Adventure / RPG|1@
3256 = Ambermoon>3256_Ambermoon (1994)(Thalion)(Disk 04 of 10)(D)<Maze / Adventure / RPG|1@
3256 = Ambermoon>3256_Ambermoon (1994)(Thalion)(Disk 05 of 10)(E)<Maze / Adventure / RPG|1@
3256 = Ambermoon>3256_Ambermoon (1994)(Thalion)(Disk 06 of 10)(F)<Maze / Adventure / RPG|1@
3256 = Ambermoon>3256_Ambermoon (1994)(Thalion)(Disk 07 of 10)(G)<Maze / Adventure / RPG|1@
3256 = Ambermoon>3256_Ambermoon (1994)(Thalion)(Disk 08 of 10)(H)<Maze / Adventure / RPG|1@
3256 = Ambermoon>3256_Ambermoon (1994)(Thalion)(Disk 09 of 10)(I)<Maze / Adventure / RPG|1@
3256 = Ambermoon>3256_Ambermoon (1994)(Thalion)(Disk 10 of 10)(J)<Maze / Adventure / RPG|1@
3257 = Amberstar>3257_Amberstar (1992)(Thalion)(Disk 01 of 03)[h Ministry][a][installer]<Maze / Adventure / RPG|3@
3257 = Amberstar>3257_Amberstar (1992)(Thalion)(Disk 02 of 03)[h Ministry][a][installer]<Maze / Adventure / RPG|1@
3257 = Amberstar>3257_Amberstar (1992)(Thalion)(Disk 03 of 03)[h Ministry][a][installer]<Maze / Adventure / RPG|1@
3258 = Amegas>3258_Amegas (1987)(DigiTek)[cr]<Miscellaneous|0@
3260 = American Gladiators>3260_American Gladiators (1992)(Gametek)(Disk 01 of 03)[cr LSD]<Sports|3@
3260 = American Gladiators>3260_American Gladiators (1992)(Gametek)(Disk 02 of 03)[cr LSD]<Sports|1@
3260 = American Gladiators>3260_American Gladiators (1992)(Gametek)(Disk 03 of 03)[cr LSD]<Sports|1@
3503 = American Poker>3503_American Poker (1993)(Mirage)(En-Pl)[cr Cremki]<Tabletop|0@
3261 = American Tag-Team Wrestling>3261_American Tag-Team Wrestling (1992)(Zeppelin Games)[cr QTX]<Fighting|0@
3263 = Amiga Karate v1.0>3263_Amiga Karate v1.0 (1987)(Lucky-Soft)[cr BS1]<Fighting|0@
1992 = Amiga Soccer>1992_Amiga Soccer (1988)(Microdeal)[cr Thrust]<Sports|0@
3265 = Amnios>3265_Amnios (1991)(Psygnosis)(Disk 01 of 02)[cr SKR]<Action / Shooting|2@
3265 = Amnios>3265_Amnios (1991)(Psygnosis)(Disk 02 of 02)[cr SKR]<Action / Shooting|1@
3267 = Anarchy>3267_Anarchy (1991)(Psygnosis)(Disk 01 of 02)[cr Angels]<Action / Shooting|2@
3267 = Anarchy>3267_Anarchy (1991)(Psygnosis)(Disk 02 of 02)[cr Angels]<Action / Shooting|1@
3268 = Anatomic Man>3268_Anatomic Man (1988)(Accolade)<Action / Shooting|0@
3270 = Ancient Battles>3270_Ancient Battles (1990)(Cases Computer Simulations)[cr CLS - RZR]<Maze / Adventure / RPG|0@
3512 = Ancient Games>3512_Ancient Games (1991)(Energize)[cr CSL]<Sports|0@
3517 = Animal Kingdom>3517_Animal Kingdom (1986)(Unicorn Software)<Mindgames / Puzzle|0@
3273 = Annals of Rome>3273_Annals of Rome (1988)(PSS)<Maze / Adventure / RPG|0@
3274 = Another World>3274_Another World (1991)(U. S. Gold)[cr Amiga Box][tr Hu](Disk 01 of 02)<Action / Shooting|2@
3274 = Another World>3274_Another World (1991)(U. S. Gold)[cr Amiga Box][tr Hu](Disk 02 of 02)<Action / Shooting|1@
3275 = Antago>3275_Antago (1990)(Art of Dreams)<Mindgames / Puzzle|0@
3523 = Antispyrel>3523_Antispyrel (1989)(1001 Software)[cr OCL]<Platform|0@
3277 = Ants>3277_Ants (1995)(Scorpius Software)[cr][a no cracktro]<Mindgames / Puzzle|0@
3279 = Apache Flight>3279_Apache Flight (1992)(Atlantis)[cr CSL]<Action / Shooting|0@
3278 = Apache>3278_Apache (1993)(Team 17)[cr FLT]<Action / Shooting|0@
3280 = APB - All Points Bulletin>3280_APB - All Points Bulletin (1989)(Domark)[h Odyssey]<Driving / Simulation|0@
3281 = Apidya>3281_Apidya (1992)(Blue Byte)[cr QTX][t +40 ATX](Disk 01 of 02)<Action / Shooting|2@
3281 = Apidya>3281_Apidya (1992)(Blue Byte)[cr QTX][t +40 ATX](Disk 02 of 02)<Action / Shooting|1@
3282 = Apocalypse>3282_Apocalypse (1994)(Virgin)[cr HLM](Disk 01 of 03)[t +13 HLM]<Action / Shooting|3@
3282 = Apocalypse>3282_Apocalypse (1994)(Virgin)[cr HLM](Disk 02 of 03)<Action / Shooting|1@
3282 = Apocalypse>3282_Apocalypse (1994)(Virgin)[cr HLM](Disk 03 of 03)<Action / Shooting|1@
3283 = Apprentice>3283_Apprentice (1990)(Rainbow Arts)[t +7 Supplex][cr SKR]<Platform|0@
3284 = Approach Trainer v1.0>3284_Approach Trainer v1.0 (1995)(Excalibur)[cr HF]<Driving / Simulation|0@
3286 = Aquanaut>3286_Aquanaut (1989)(Addictive Games)(Disk 01 of 03)[cr PNA]<Action / Shooting|3@
3286 = Aquanaut>3286_Aquanaut (1989)(Addictive Games)(Disk 02 of 03)[cr PNA]<Action / Shooting|1@
3286 = Aquanaut>3286_Aquanaut (1989)(Addictive Games)(Disk 03 of 03)[cr PNA]<Action / Shooting|1@
3288 = Aquaventura>3288_Aquaventura (1992)(Psygnosis)[cr FLT](Disk 01 of 02)<Action / Shooting|2@
3288 = Aquaventura>3288_Aquaventura (1992)(Psygnosis)[cr FLT](Disk 02 of 02)<Action / Shooting|1@
3289 = Arabian Nights>3289_Arabian Nights (1993)(Krisalis Software)(M4)[cr CSL](Disk 01 of 02)<Fighting|2@
3289 = Arabian Nights>3289_Arabian Nights (1993)(Krisalis Software)(M4)[cr CSL](Disk 02 of 02)<Fighting|1@
3291 = Arachnophobia>3291_Arachnophobia (1991)(Ocean)[cr Oracle](Disk 01 of 02)<Platform|2@
3291 = Arachnophobia>3291_Arachnophobia (1991)(Ocean)[cr Oracle](Disk 02 of 02)<Platform|1@
3293 = Arcade Fruit Machine>3293_Arcade Fruit Machine (1991)(Zeppelin Games)<Miscellaneous|0@
3294 = Arcade Pool>3294_Arcade Pool (1994)(Team 17)[cr DLM]<Sports|0@
3298 = Archer MacLean's Pool 3D Pool>3298_Archer MacLean's Pool 3D Pool (1992)(Virgin)[cr CSL]<Sports|0@
3299 = Archipelagos>3299_Archipelagos (1989)(Logotron)[cr Threat]<Mindgames / Puzzle|0@
3301 = Archon 2 - Adept>3301_Archon 2 - Adept (1986)(Electronic Arts)<Tabletop|0@
3300 = Archon>3300_Archon (1986)(Electronic Arts)[b]<Action / Shooting|0@
3302 = Arctic Fox>3302_Arctic Fox (1987)(Electronic Arts)[b]<Action / Shooting|0@
3304 = Arena>3304_Arena (1992)(Defcom)[cr VF][t +5 ATX]<Action / Shooting|0@
3305 = Arena>3305_Arena (1986)(Psygnosis)[cr Tytan]<Sports|0@
3306 = Argonaut>3306_Argonaut (19xx)(Mikev Designs)<Action / Shooting|0@
3307 = Arkanoid - Revenge of Doh>3307_Arkanoid - Revenge of Doh (1988)(Imagine)[cr Ackerlight]<Miscellaneous|0@
3309 = Armada>3309_Armada (1989)(ARC)<Maze / Adventure / RPG|0@
3311 = Armalyte - The Final Run>3311_Armalyte - The Final Run (1991)(Thalamus)[cr SKR][t +5 PNS](Disk 01 of 02)<Action / Shooting|2@
3311 = Armalyte - The Final Run>3311_Armalyte - The Final Run (1991)(Thalamus)[cr SKR][t +5 PNS](Disk 02 of 02)<Action / Shooting|1@
