Index for: TEKNO_GAMES_011999_CD2.BIN
===============================================================================================
Directory of G:\
06/24/1997 03:00 112,128 AUDIOW32.DLL
09/20/1998 23:11 316 DOSGO.BAT
11/13/1996 02:00 106,416 DOSMENU.EXE
12/18/1998 01:08
GAMES
12/18/1998 01:08 MENU
10/08/1998 03:13 747,520 TEKNO.EXE
12/18/1998 01:08 UTILS
12/10/1997 22:43 464,896 WINMENU.EXE
11/29/1997 02:00 452,544 WNMENU16.EXE
6 File(s) 1,883,820 bytes
Directory of G:\GAMES
12/18/1998 01:08 .
12/18/1998 01:08 ..
12/18/1998 01:08 DOS
12/18/1998 01:08 NYE
12/18/1998 01:08 WIN
0 File(s) 0 bytes
Directory of G:\GAMES\DOS
12/18/1998 01:08 .
12/18/1998 01:08 ..
06/11/1997 02:00 6,958,637 1RAL11.ZIP
12/12/1998 18:51 7,132,257 BURNDEMO.ZIP
06/11/1997 02:00 14,106,338 CARMA.ZIP
06/11/1997 02:00 3,182,440 DD2IDEMO.ZIP
06/11/1997 02:00 4,836,484 DERBDEMO.ZIP
11/13/1997 22:16 9,516,071 GTA24.ZIP
11/13/1997 22:32 9,518,070 GTA3DFX.ZIP
06/11/1997 02:00 8,159,506 NAS2DEMO.ZIP
06/11/1997 02:00 19,227,351 RALLY.ZIP
12/13/1998 22:24 31,318,294 SPLATDEM.ZIP
10 File(s) 113,955,448 bytes
Directory of G:\GAMES\NYE
12/18/1998 01:08 .
12/18/1998 01:08 ..
11/12/1998 12:18 34,356,934 CMRDEMO.EXE
12/07/1998 11:38 17,401,401 DETHKARZ.ZIP
11/02/1998 17:36 3,968,532 MADDEMO.ZIP
12/04/1998 19:50 30,755,117 NASCARR.ZIP
11/06/1998 14:10 3,395,951 NHAAS_ID.ZIP
12/12/1998 17:39 13,615,104 NR1999D.EXE
11/24/1998 20:23 11,360,751 TD5DEMO.EXE
11/16/1998 20:53 10,315,779 TDOR2FXD.EXE
11/16/1998 20:54 9,579,768 TDOR2SD.EXE
12/07/1998 16:24 19,581,647 XS_DEMO.EXE
10 File(s) 154,330,984 bytes
Directory of G:\GAMES\WIN
12/18/1998 01:08 .
12/18/1998 01:08 ..
12/16/1997 02:00 9,234,432 ANDRETTI.EXE
08/24/1998 19:38 29,263,346 CARMA2D.ZIP
06/11/1997 02:00 5,068,303 DAYTONA.EXE
06/11/1997 02:00 12,046,718 EMDL.EXE
04/06/1998 02:00 13,279,436 GPLDEMO.EXE
11/23/1997 18:25 7,376,590 IGN_DEMO.ZIP
05/12/1998 02:00 10,696,533 MH3DFX.EXE
05/12/1998 02:00 7,971,033 MHSOFT.EXE
05/03/1998 02:00 18,493,872 MTM2TRIA.EXE
06/11/1997 02:00 12,229,632 MTMTRIAL.EXE
09/24/1997 02:00 6,666,129 NFS2SEA.ZIP
09/15/1998 14:55 17,388,340 NFS3DEMO.ZIP
01/08/1998 02:00 11,550,720 PODDEMO.EXE
11/09/1998 11:00 6,813,262 SCARSFX.EXE
09/08/1998 12:42 26,182,072 SPBDEMO.EXE
06/11/1997 02:00 15,037,927 SRALLY.ZIP
11/11/1997 20:44 18,307,202 TD43DEM.EXE
11/25/1997 22:30 13,190,176 TD4DEMO.EXE
11/19/1997 02:00 8,561,664 TOURDEMO.EXE
10/29/1997 02:00 11,301,567 TRCKDEMO.EXE
09/29/1998 23:10 13,128,704 VIPERDEM.EXE
06/11/1997 02:00 17,010,735 WP2097.ZIP
22 File(s) 290,798,393 bytes
Directory of G:\MENU
12/18/1998 01:08 .
12/18/1998 01:08 ..
12/18/1998 01:08 CURSORS
09/20/1998 23:10 5,764 DOSMENU.INI
11/13/1996 02:00 6,480 GETKEY.EXE
12/18/1998 01:08 MUSIC
11/13/1996 02:00 630 NO.BMP
11/13/1996 02:00 630 SE.BMP
12/18/1998 01:08 SKINS
12/18/1998 01:08 SPETTET
11/13/1996 02:00 153,673 TEKLOGO.12H
12/18/1998 01:08 TEKST
11/13/1996 02:00 90,574 UNZIP.EXE
11/13/1996 02:00 995 UNZIP.PIF
11/29/1997 02:00 141,824 UNZIP32.EXE
09/20/1998 23:10 2,723 WINMENU.INI
11/27/1996 15:02 30,268 WINMENU.WAV
10 File(s) 433,561 bytes
Directory of G:\MENU\CURSORS
12/18/1998 01:08 .
12/18/1998 01:08 ..
02/29/1980 17:39 326 HAND.CUR
1 File(s) 326 bytes
Directory of G:\MENU\MUSIC
12/18/1998 01:08 .
12/18/1998 01:08 ..
01/17/1980 02:56 210,027 DEFAULT.XM
06/16/1998 01:44 3,486,373 GNO-S.XM
06/16/1998 01:45 2,553,645 IMD-S.XM
3 File(s) 6,250,045 bytes
Directory of G:\MENU\SKINS
12/18/1998 01:08 .
12/18/1998 01:08 ..
12/18/1998 01:08 DEFAULT
0 File(s) 0 bytes
Directory of G:\MENU\SKINS\DEFAULT
12/18/1998 01:08 .
12/18/1998 01:08 ..
01/08/1980 19:40 57 COLORS.DAT
12/13/1998 22:56 517,839 TEKBK.PNG
12/13/1998 22:57 303,071 TEKBKHI.PNG
12/14/1998 01:15 82,622 TEKHDBK.PNG
12/13/1998 22:57 159,661 TEKLWBK.PNG
12/13/1998 22:57 86,677 TEKSWBK.PNG
6 File(s) 1,149,927 bytes
Directory of G:\MENU\SPETTET
12/18/1998 01:08 .
12/18/1998 01:08 ..
12/18/1998 01:08 AUDIO
12/18/1998 01:08 BRETT
02/14/1980 02:27 7,736 HISCORES.PNG
02/14/1980 02:27 15,764 PAUSE.PNG
02/14/1980 02:27 118,901 SPETTET.PNG
02/14/1980 04:00 33,749 TURBO.PNG
4 File(s) 176,150 bytes
Directory of G:\MENU\SPETTET\AUDIO
12/18/1998 01:08 .
12/18/1998 01:08 ..
01/24/1980 04:07 142,219 1.XM
01/06/1980 02:19 64,428 10.MOD
01/06/1980 02:20 95,406 11.MOD
01/06/1980 02:21 132,543 12.XM
11/08/1997 11:46 84,417 2.XM
11/30/1997 06:48 99,066 3.MOD
01/07/2000 05:19 597,488 4.XM
06/25/1996 02:27 208,386 5.XM
01/26/1980 20:28 582,167 6.XM
01/06/1980 02:18 81,544 7.MOD
01/06/1980 02:18 31,482 8.MOD
01/06/1980 02:19 84,022 9.MOD
01/25/1980 23:48 14,128 DAUEDAUE.WAV
01/25/1980 22:42 91,560 EXTRALIV.WAV
01/25/1980 21:57 269,540 GETREADY.WAV
01/21/1980 01:29 151,563 HISCORE.XM
01/14/1980 08:34 132 INDEX.DAT
02/22/1980 20:57 65,020 KRYMPE.WAV
01/23/1980 02:32 1,031,457 SPETTET.XM
01/22/1980 08:40 59,898 TATING1.WAV
01/22/1980 08:14 413,326 TATING2.WAV
01/23/1980 22:14 60,154 TATING3.WAV
01/23/1980 22:16 44,518 TATING4.WAV
23 File(s) 4,404,464 bytes
Directory of G:\MENU\SPETTET\BRETT
12/18/1998 01:08 .
12/18/1998 01:08 ..
01/11/1980 18:12 15 ALU.DAT
06/25/1998 04:18 389,395 ALU.PCX
01/14/1980 06:12 189,221 ALU.PNG
06/25/1998 04:18 27,905 ALUM.PCX
01/14/1980 06:12 14,909 ALUM.PNG
01/05/1980 20:08 13 BRETTET.DAT
01/05/1980 20:09 25,352 BRETTET.PNG
01/05/1980 20:09 15,400 BRETTETM.PNG
01/30/1980 03:06 15 BRICK.DAT
02/14/1980 02:17 51,820 BRICK.PNG
01/30/1980 03:06 15 BRICK2.DAT
02/14/1980 02:17 59,332 BRICK2.PNG
02/14/1980 02:17 11,951 BRICK2M.PNG
02/14/1980 02:17 9,788 BRICKM.PNG
03/01/1980 23:08 15 ECK1.DAT
03/01/1980 23:08 312,283 ECK1.PNG
03/01/1980 23:08 3,690 ECK1M.PNG
01/30/1980 03:06 15 FOT.DAT
02/14/1980 02:18 6,999 FOT.PNG
02/14/1980 02:18 4,721 FOTM.PNG
01/11/1980 17:59 14 FROSK.DAT
06/25/1998 04:02 218,797 FROSK.PCX
01/14/1980 06:12 162,079 FROSK.PNG
06/25/1998 04:14 26,611 FROSKM.PCX
01/14/1980 06:12 12,352 FROSKM.PNG
01/30/1980 03:05 15 GRUVE.DAT
02/14/1980 02:18 33,733 GRUVE.PNG
02/14/1980 02:18 10,085 GRUVEM.PNG
01/11/1980 18:14 146 INDEX.DAT
02/08/1980 07:15 13 IZONE.DAT
02/14/1980 02:18 14,348 IZONE.PNG
02/08/1980 07:16 14 IZONE2.DAT
02/14/1980 02:18 13,612 IZONE2.PNG
02/14/1980 02:18 11,102 IZONE2M.PNG
02/14/1980 02:18 9,854 IZONEM.PNG
01/30/1980 03:06 14 KOSEROM.DAT
02/14/1980 02:18 71,947 KOSEROM.PNG
02/14/1980 02:18 7,425 KOSEROMM.PNG
02/04/1980 14:36 14 LOLLY.DAT
02/14/1980 02:18 50,302 LOLLY.PNG
02/14/1980 02:18 19,634 LOLLYM.PNG
01/11/1980 18:12 14 PLAST.DAT
06/25/1998 04:06 365,424 PLAST.PCX
01/14/1980 06:12 181,064 PLAST.PNG
06/25/1998 04:14 29,260 PLASTM.PCX
01/14/1980 06:12 16,644 PLASTM.PNG
01/30/1980 03:05 15 SNYMANN.DAT
02/14/1980 02:18 25,808 SNYMANN.PNG
02/14/1980 02:18 6,917 SNYMANNM.PNG
01/11/1980 18:13 12 SOLSKIN.DAT
06/25/1998 04:16 364,536 SOLSKIN.PCX
01/14/1980 06:12 171,189 SOLSKIN.PNG
06/25/1998 04:17 25,346 SOLSKINM.PCX
01/14/1980 06:12 9,295 SOLSKINM.PNG
01/30/1980 03:06 15 STONE.DAT
02/14/1980 02:18 24,227 STONE.PNG
02/10/1980 18:04 15 STONE2.DAT
02/14/1980 02:18 26,113 STONE2.PNG
02/14/1980 02:18 7,657 STONE2M.PNG
02/14/1980 02:18 4,702 STONEM.PNG
02/09/1980 07:31 15 TAKEOFF.DAT
02/14/1980 02:18 94,386 TAKEOFF.PNG
02/14/1980 02:18 15,800 TAKEOFFM.PNG
02/14/1980 05:35 12 TED.DAT
02/14/1980 05:39 30,413 TED.PNG
02/14/1980 02:18 13,329 TEDM.PNG
02/11/1980 16:48 13 VOILA.DAT
02/14/1980 02:18 98,356 VOILA.PNG
02/14/1980 02:18 7,322 VOILAM.PNG
69 File(s) 3,302,864 bytes
Directory of G:\MENU\TEKST
12/18/1998 01:08 .
12/18/1998 01:08 ..
0 File(s) 0 bytes
Directory of G:\UTILS
12/18/1998 01:08 .
12/18/1998 01:08 ..
10/11/1998 02:02 3,760,920 DX6ENG.EXE
11/28/1998 15:19 943,835 WINZIP70.EXE
10/10/1998 22:49 1,647,226 ZM98EVAL.ZIP
3 File(s) 6,351,981 bytes
Total Files Listed:
167 File(s) 583,037,963 bytes
42 Dir(s) 0 bytes free